Home WaterworksOnWheels.com Merchandise Careers Contact Us
 
 
 

FitnessFest Conference and Expo
Phone: 480.461.3888
Fax: 480.461.0250

 

FitnessFest Logo


     
 
FitnessFest ASU 2008 CEC's
   
 
Breakdown Codes: L=Lecture; FP=Floor Practical; PP=Pool Practical
Time Breakdown Course Instructor AEA ACE AFAA NASM
Wednesday 04/16/08
4:00-9:00L (Part 1) Throwing Out the Client Net & Reeling in "Yes!" Kaplan 4.0 0.5 -- 0.5
Thursday 04/17/08
8:00-11:00L True Colors Neuman 3.0 0.3 3.0 0.3
11:15-1:15L/1:15-3:15FP Resist-A-Ball Camborde 1.0 0.4 1.5 0.4
4:00-9:00L (Part 2) Professionalism in Personal Training Kaplan 4.0 0.5 -- 0.5
5:30-6:15L/6:15-7:00FP Zumba Lupercio 1.0 -- 1.5 --
Friday 04/18/08
7:30-8:15L/8:15-9:00FP Interval Express Taylor 1.0 0.1 1.25 0.15
7:30-8:15L/8:15-9:00PP Aqua Boot Camp Wallace 1.0 0.1 1.25 --
7:30-8:15L/8:15-9:00FP Pilates Progression Kahn 1.0 0.1 1.25 0.15
9:15-11:15L Art, Science, & Strategy Kaplan 2.0 0.2 -- 0.2
9:15-10:00L/10:00-11:15PP Power Splash Jaicks 2.0 0.2 1.5 0.2
9:15-10:00L/10:00-11:15FP YogaBasics Rooney 1.0 0.2 1.5 0.2
9:15-10:15L/10:15-11:15FP Dance, Dance Goes Hip Hop Camborde 1.0 0.2 1.5 --
1:15-2:00L/2:00-3:00FP Group X-treme Shute 1.0 0.2 1.5 0.2
1:15-2:00L/2:00-3:00FP Fusion Fitness McCormick 1.0 0.2 1.5 0.2
1:15-2:00L/2:00-3:00PP Deep Water Drills Flatt 1.0 0.2 1.5 --
1:15-3:00L Injury Recognition & Prevention Ryan 1.0 0.2 2.0 0.2
3:15-4:00L/4:00-4:45FP Step Two Taylor 1.0 0.1 1.25 --
3:15-4:45L Mindset, Motivation, & Miracles Kaplan 2.0 0.1 -- 0.15
3:15-4:00L/4:00-4:45PP Hydro-Fit Buoys McCormick 2.0 0.1 1.25 --
3:15-4:00L/4:00-4:45FP Core Powered Arcs into Angles Kahn 1.0 0.1 1.25 0.15
5:00-5:45L/5:45-6:30FP Muscle Metamorphosis Pro 1.0 0.1 1.25 0.15
5:00-6:30L Open Space Benjamin 2.0 -- 1.25 --
5:00-5:45L/5:45-6:30FP ROLLogic-Foam Roller Camborde 1.0 0.1 1.25 0.15
Saturday 04/19/08
7:30-8:15L/8:15-9:00FP Targeting the Core Comana 1.0 0.1 1.25 0.15
7:30-8:15L/8:15-9:00FP Sports Performance Boot Camp II Shute 1.0 0.1 1.25 0.15
7:30-8:15L/8:15-9:00PP Aqua Flow H2O McCormick 1.5 0.1 1.25 --
9:15-10:00L/10:00-11:15FP SexyFit Taylor 1.0 0.2 1.5 --
9:15-11:15L Beyond Marketing Kaplan 2.0 0.2 -- 0.2
9:15-10:00L/10:00-11:15PP Learn to Make Waves! Chomicz 2.0 0.2 1.5 0.2
9:15-10:00L/10:00-11:15FP YogaButt Rooney 1.0 0.2 1.5 0.2
12:00-1:00 Saturday Network Lunch        
1:15-3:00L All About Muscles Kravitz 2.0 0.2 2.0 0.2
1:15-2:00L/2:00-3:00PP HydroChallenge Wallace 2.0 0.2 1.25 0.2
1:15-2:00L/2:00-3:00FP SALSAtional Step Kahn 1.0 0.2 1.25 --
1:15-2:00L/2:00-3:00FP Real World Yoga Camborde 1.0 0.2 1.5 0.2
3:15-4:00L/4:00-4:45FP Turn the Rhythm Around & Upside Down Kahn 1.0 0.1 1.25 --
3:15-4:00L/4:00-4:45PP Hydro-Fit Noodles McCormick 1.5 0.1 1.25 --
3:15-4:45L Fitness Trends for the Pregnant Woman Flatt 1.5 0.1 1.5 0.15
3:15-4:45L Straighten Before Strengthening Comana 1.5 0.1 1.5 0.15
5:00-5:45L/5:45-6:30FP Reaching New Lengths Comana 1.0 0.1 1.25 0.15
5:00-5:45L/5:45-6:30PP V.I.P.s in the Pool Flatt 1.5 0.1 1.25 0.15
5:00-6:30L The Female Training Advantage Kravitz 1.5 0.1 1.5 0.15
Sunday 04/20/08
8:00-9:00L/9:00-10:00PP Aqua Abs Flatt 2.0 0.2 1.5 0.2
8:00-10:00L Tipping the Scales -Nutr.Assessment Comana 2.0 0.2 2.0 0.2
10:15-12:15L Maximize the Caloric Burn Kravitz 2.0 0.2 2.0 0.2
10:15-11:15L/11:15-12:15FP YogaStrength Rooney 1.0 0.2 1.5 0.2

 

   
 
     
Copyright (c) Waterworks On Wheels, Inc. All rights reserved.